AUS NEP SYLLABUS
ARTS NEP SYLLABUS | ||||||||
SCIENCE NEP SYLLABUS | ||||||||
VALUE ADDED COURSE (VAC) | ||||||||
COMMERCE NEP SYLLABUS |

NEP COURSE STRUCTURE FOURTH YEAR UNDER GRADUATE COURSE | |||||||||
1ST YEAR | FIRST SEMESTER | 2 semester CERTIFICATE | |||||||
DSC 101 DSC 102 | DSM 101 | IDC 101 | SEC 101 | AEC-I MIL 101 | VAC 101 NCC/NSS/SPORTS/ YOGA/UI/DTS/GCS/HW | TOTAL CREDIT: 20 | |||
CREDIT: 3+3 | CREDIT: 3 | CREDIT: 3 | CREDIT: 3 | CREDIT: 2 | CREDIT: 3 | ||||
SECOND SEMESTER | |||||||||
DSC 151 DSC 152 | DSM 151 | IDC 151 | SEC 151 | AEC-II ENGLISH 151 | VAC 151 EVS | TOTAL CREDIT: 20 | |||
CREDIT: 3+3 | CREDIT: 3 | CREDIT: 3 | CREDIT: 3 | CREDIT: 2 | CREDIT: 3 | ||||
2ND YEAR | THIRD SEMESTER | 4 semester DIPLOMA | |||||||
DSC 201 DSC 202 | DSM 201 | IDC 201 | SEC 201 | AEC-III MIL 201 | TOTAL CREDIT: 20 | ||||
CREDIT: 4+4 | CREDIT: 4 | CREDIT: 3 | CREDIT: 3 | CREDIT: 2 | |||||
FOURTH SEMESTER | |||||||||
DSC 251 DSC 252 DSC 253 | DSM 251 DSM 252 | AEC-IV ENGLISH 251 | TOTAL CREDIT: 20 | ||||||
CREDIT: 4+4+4 | CREDIT: 3+3 | CREDIT: 2 | |||||||
3RD YEAR | FIFTH SEMESTER | 6 semester DEGREE | |||||||
DSC 301 DSC 302 DSC 302 | DSM 301 DSM 302 | INTERNSHIP WITH INDUSTRY/ COMMUNITY ENGAGEMENT/ FIELD STUDY | TOTAL CREDIT: 20 | ||||||
CREDIT: 4+4+4 | CREDIT: 3+3 | CREDIT: 2 | |||||||
SIXTH SEMESTER | |||||||||
DSC 351 DSC 352 DSC 353 DSC 354 | DSM 351 | TOTAL CREDIT: 20 | |||||||
CREDIT: 4+4+4+4 | CREDIT: 4 | ||||||||
4TH YEAR |
| ||||||||
SEVENTH SEMESTER | 8 semester Degree with Honourse & Research Degree with Honourse | ||||||||
DSC 401 DSC 402 DSC 403 DSC 404 | DSM 401 | TOTAL CREDIT: 20 | |||||||
CREDIT: 4+4+4+4 | CREDIT: 4 | ||||||||
EIGHTH SEMESTER | |||||||||
DSC 451 | DSC 452 DSC 453 DSC 454 OR RESEARCH PROJECT/DISSERTATION (12 CREDITS) | DSM 451 | TOTAL CREDIT: 20 | ||||||
CREDIT: 4 | CREDIT: 4+4+4 | CREDIT: 4 |